Property Attributes
- MLS#177055
- TypeSingle Family
- Listing Status Pending
- CountyTuscaloosa
- CityMoundville
- AreaSouth Tuscaloosa County
- NeighborhoodSandy Pines
- Zip35474
- Style
- Year Built2026
- Price$ 319,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2164
- Lot Size0.15 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Ask about our interest rates, paid closing cost and easily added options. The Penwell is a two-story plan with 4 bedrooms and 2.5 bathrooms in 2,164 square feet. The main level features a flex room adjacent to the foyer, ideal for a formal dining room or home office. The gourmet kitchen has an oversized island for extra seating and a large pantry, and it opens to the dining area and a spacious living room. Bedroom One is on the second level and offers a private bathroom, double vanities and a large walk-in closet. There are 3 additional bedrooms, a full bathroom, and a walk-in laundry room. Quality materials and workmanship throughout, with superior attention to detail, plus a one-year builders warranty. Your new home also includes our smart home technology package!
| Elementary School | Middle School | High School |
|---|---|---|
| Big Sandy Elementary School | Duncanville Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $319,400 |
General Features
| Utilities | Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Sandy Pines |
| Garage Y/N | true |
| Status | Pending |
| Directions | From I-20/59, Take AL-69 S towards Moundville. Continue on AL-69S for about 8.1 miles. Turn right onto Upper Hull Road. Continue for 0.5 Miles and the community will be on your right. |
| ModificationTimestamp | 2026-08-24T16:13:16.437-00:00 |
| High School | Hillcrest |
| City | Moundville |
| MLS Area | (11) South Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Big Sandy |
| Middle/Junior High School | Duncanville |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Moundville |
| Sewer | Connected |
| Heating | Electric |
| Cooling | Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Cement Siding |
| Legal Description | Sandy Pines Plat No. One, Plat Book 2023, Page 49; Lot 169 |
| Living Area | 2164 |
| HOA Fee | 425 |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 8 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Year Built Details | New |
| Property Condition | To Be Built |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Virtual Tour | https://www.zillow.com/view-imx/09f49d61-3515-4faf-a373-696197723cc8?initialViewType=pano |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 3 |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Open Concept |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 2164 |
| Parking Features | Concrete,Driveway,Garage,Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.